Llandudno North Wales UK weather
Latitude N 53° 19' 00" Longitude W 03° 47' 00" Elevation 100 ft
| Dawn: | 06:30 | Sunrise: | 07:05 | Moonrise: | 07:44 | ![]() |
| Dusk: | 20:13 | Sunset: | 19:38 | Moonset: | 23:04 | |
| Daylight: | 13:43 | Day length: | 12:33 | Moon Phase: | Waxing Crescent |
Welcome to Llandudno Personal Weather Station.
The weather station in use is the WH-1081, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, improving
| Temperature and Humidity | |||
| Temperature | 13.4 °C | Dew Point | 4.5 °C |
| Windchill | 13.4 °C | Humidity | 55% |
| Heat Index | 13.4 °C | Apparent Temperature | 12.1 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.88 in | Rainfall This Year | 4.49 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-03-23 13:11 |
| Wind | |||
| Wind Speed (gust) | 1.6 mph | Wind Speed (avg) | 0.4 mph |
| Wind Bearing | 122° ESE | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1008.9 mb | Rising | +0.6 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | |||
Page updated 25/03/2012 20:30:01
powered by
Cumulus
v1.9.2 (1023)
